Created at 2017-05-06 07:48:13 , with PHPMetrics v2.2.0 (Jean-François Lépine).
classes
12 (100 %)
interfaces
0 (0 %)
average LCOM
1
logical lines of code by class
15
logical lines of code by method
13
| Class | LCOM | Volume | Class cycl. | Max method cycl. | Bugs | Difficulty |
|---|---|---|---|---|---|---|
| AppBundle\Exception\InvalidProductException | 1 | 18.58 | 1 | 1 | 0.01 | 0 |
| AppBundle\AppBundle | 0 | 0 | 1 | 0 | 0 | 0 |
| AppBundle\Form\Product | 3 | 146.72 | 1 | 1 | 0.05 | 0.67 |
| AppBundle\Repository\ProductRepository | 1 | 11.61 | 1 | 1 | 0 | 0.5 |
| AppBundle\Controller\Admin\ProductController | 1 | 110.41 | 2 | 2 | 0.04 | 6.11 |
| AppBundle\Controller\SecurityController | 1 | 59.79 | 1 | 1 | 0.02 | 1.75 |
| AppBundle\Controller\DefaultController | 1 | 30 | 1 | 1 | 0.01 | 0.64 |
| AppBundle\Products\Command\NewProductCommand | 0 | 0 | 1 | 0 | 0 | 0 |
| AppBundle\Products\Query\DoctrineProducts | 1 | 60 | 1 | 1 | 0.02 | 2.5 |
| AppBundle\Products\Handler\NewProductHandler | 1 | 106.3 | 2 | 2 | 0.04 | 5.36 |
| AppBundle\Products\NewProductNotificationSender | 1 | 65.73 | 1 | 1 | 0.02 | 1.56 |
| AppBundle\Entity\Product | 1 | 67.21 | 1 | 1 | 0.02 | 4 |
