Created at 2017-05-06 07:48:13 , with PHPMetrics v2.2.0 (Jean-François Lépine).
Demographical repartitions of logical lines of code by class
Percentile
Explore
| Class | LLOC | CLOC | Volume | Intelligent content | Comment Weight |
|---|---|---|---|---|---|
| AppBundle\Exception\InvalidProductException | 8 | 12 | 18.58 | 23.22 | 46.6 |
| AppBundle\AppBundle | 4 | 0 | 0 | 0 | 0 |
| AppBundle\Form\Product | 16 | 13 | 146.72 | 217.71 | 43.05 |
| AppBundle\Repository\ProductRepository | 8 | 9 | 11.61 | 23.22 | 45.16 |
| AppBundle\Controller\Admin\ProductController | 19 | 12 | 110.41 | 18.07 | 41.07 |
| AppBundle\Controller\SecurityController | 11 | 7 | 59.79 | 34.17 | 41.13 |
| AppBundle\Controller\DefaultController | 8 | 5 | 30 | 46.67 | 40.98 |
| AppBundle\Products\Command\NewProductCommand | 7 | 20 | 0 | 0 | 48.6 |
| AppBundle\Products\Query\DoctrineProducts | 17 | 15 | 60 | 24 | 43.63 |
| AppBundle\Products\Handler\NewProductHandler | 26 | 19 | 106.3 | 19.84 | 42.25 |
| AppBundle\Products\NewProductNotificationSender | 14 | 10 | 65.73 | 42.25 | 42.07 |
| AppBundle\Entity\Product | 39 | 60 | 67.21 | 16.8 | 46.71 |
