Created at 2017-05-06 07:48:13 , with PHPMetrics v2.2.0 (Jean-François Lépine).
Average cyclomatic complexity by class
1.07
Average relative System complexity
28.92
Average bugs by class
(Halstead)
0.02
average defects by class
(Kan)
0.15
| Class | Class cycl. | Max method cycl. | Relative system complexity | Relative data complexity | Relative structural complexity | Bugs | Defects |
|---|---|---|---|---|---|---|---|
| AppBundle\Exception\InvalidProductException | 1 | 1 | 2.5 | 1.5 | 1 | 0.01 | 0.15 |
| AppBundle\AppBundle | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| AppBundle\Form\Product | 1 | 1 | 4.67 | 0.67 | 4 | 0.05 | 0.15 |
| AppBundle\Repository\ProductRepository | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| AppBundle\Controller\Admin\ProductController | 2 | 2 | 169.21 | 0.21 | 169 | 0.04 | 0.22 |
| AppBundle\Controller\SecurityController | 1 | 1 | 16.4 | 0.4 | 16 | 0.02 | 0.15 |
| AppBundle\Controller\DefaultController | 1 | 1 | 16.4 | 0.4 | 16 | 0.01 | 0.15 |
| AppBundle\Products\Command\NewProductCommand | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| AppBundle\Products\Query\DoctrineProducts | 1 | 1 | 9.63 | 0.63 | 9 | 0.02 | 0.15 |
| AppBundle\Products\Handler\NewProductHandler | 2 | 2 | 81.3 | 0.3 | 81 | 0.04 | 0.22 |
| AppBundle\Products\NewProductNotificationSender | 1 | 1 | 64.11 | 0.11 | 64 | 0.02 | 0.15 |
| AppBundle\Entity\Product | 1 | 1 | 7.43 | 7.43 | 0 | 0.02 | 0.15 |
