Created at 2017-05-06 07:48:13 , with PHPMetrics v2.2.0 (Jean-François Lépine).
Maintainability / complexity
Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.
Large red circles will be probably hard to maintain.
ClassRank
(Google's page rank applied to relations between classes)
| Class | ClassRank |
|---|---|
| AppBundle\Entity\Product 99.07 | 0.22 |
| AppBundle\Products\Command\NewProductCommand 219.6 | 0.14 |
| AppBundle\Exception\InvalidProductException 117.88 | 0.09 |
| AppBundle\Products\NewProductNotificationSender 104.21 | 0.09 |
| AppBundle\AppBundle 171 | 0.06 |
| AppBundle\Form\Product 101.48 | 0.06 |
| AppBundle\Repository\ProductRepository 117.87 | 0.06 |
| AppBundle\Controller\Admin\ProductController 98.6 | 0.06 |
| AppBundle\Controller\SecurityController 105.84 | 0.06 |
| AppBundle\Controller\DefaultController 110.8 | 0.06 |
| AppBundle\Products\Query\DoctrineProducts 104.21 | 0.06 |
| AppBundle\Products\Handler\NewProductHandler 96.93 | 0.06 |
Composer dependencies
| Package | Required | Latest | License |
|---|
No composer.json file found
Licences of Composer dependencies
No composer.json file found
